GF-9 Supplement Facts
| Amount Per Serving | % Daily Value | |
| GenysFactor™ Proprietary Blend | 2.9g | |
| L-lysine hydrochloride | † | |
| L-arginine hydrochloride | † | |
| Oxo-proline | † | |
| Extract of fermented L-cysteine | † | |
| L-glutamine | † | |
| Schizonepeta (aerial parts) Powder | † | |
Other Ingredients: Gelatin, magnesium stearate, stearic acid, rice flour, microcrystalline cellulose, titanium dioxide, and silicon dioxide.
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | <1 g | <1% |
| Total Sugars | <1 g | † |
| Includes 0g Added Sugars | 0% | |
| GenysFactor™ Proprietary Blend | 2.9 g | |
| L-lysine hydrochloride | † | |
| L-arginine hydrochloride | † | |
| Oxo-proline | † | |
| Extract of fermented L-cysteine | † | |
| L-glutamine | † | |
| Schizonepeta (aerial parts) Powder | † | |
Other Ingredients: Natural flavors, citric acid, sucralose, silica, vegetable juice (for color), and stevia leaf extract.