PRE-7 Supplement Facts
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Sodium | 135 mg | 6%‡ |
Total Carbohydrate | 1 g | 0%‡ |
Sugars | <1 g | † |
Includes <1 g Added Sugars | 2%‡ | |
Calcium (as calcium citrate) | 50 mg | 4% |
Phosphorus (as trisodium phosphate) | 30 mg | 2% |
Magnesium (as magnesium citrate) | 25 mg | 6% |
Potassium (as potassium gluconate) | 99 mg | 2% |
L-Citrulline | 3,000 mg | † |
Beta-Alanine | 1,600 mg | † |
Creatine Nitrate (NO3-T®) | 1,000 mg | † |
Caffeine | 300 mg | † |
Rhodiola rosea (root) Extract | 200 mg | † |
Other Ingredients: Natural and artificial flavors, citric acid, sucralose, silica, and FD&C Red 40.